| Contract Provisions | The Subaru Plans | Other Plans* |
| Wear and Tear | Fully covered | Often excluded from coverage |
| Heads and Engine Blocks | Fully covered | Only covered if damaged by internally lubricated part |
| Cause and Effect | Fully covered | Often excluded from coverage |
| CVJ Boots | Fully covered | Often excluded from coverage |
| MacPherson Struts | Fully covered | Cover MacPherson housing only |
| Replacement Parts | Genuine new or remanufactured Subaru parts | Parts may be used, rebuilt or generic |
| Claim Administration | Trained Subaru factory technicians | Administrator's personnel |
| Rental Car Reimbursement | $30/day up to $150 | May provide less coverage or none at all |
| Towing Reimbursement | $50-$100 | May provide less coverage or none at all |
| Trip Interruption | $500, if 50+ miles from home | If available, may be $200, if 100+ miles from home |
| Roadside Assistance | $100 dispatched towing, locksmith, gas delivery, tire change, battery jump, on-site minor repair, trip routing, lost key return, road hazard tire protection | Availability and benefits vary or may be offered for an additional charge |
| Transferability | $35 fee per occurrence | $35-$55 if transferable or only one time in life of car |
| Cancellation | Full refund first 90 days, pro rata thereafter, $25 fee | If cancelable, pro rata or short-rate method, $35 fee |
| Deductible | If applicable, one per repair visit regardless of the number of parts repaired | One per component repaired |
| Surcharges | Turbo | 4WD, AWD, hi-tech, electronics, seals and gaskets |
*Based on comprehensive marketing research of typical extended service contract providers.
We are happy to answer questions and provide you with a comprehensive review of your individual needs - by e-mail, telephone or in person - whatever works best for you. So, please feel free to contact us anytime.
We're here to help!
Karena and Robyn
karena@royrobinson.com - 360-659-6236
We're here to help!
Karena and Robyn
karena@royrobinson.com - 360-659-6236